ATV-05 | 136 | 50cc/4 stroke | Air | single | Key | Electric | Semi-auto | N/A | 4- All Around | Chain | N/A | Single Non-adjust | N/A | Drum | 14.5x70x9 | 14.5x70x6 | 45 inches | 30 inches | 29 inches | 20 3/4 inches | 29 inches | 24 inches | 23 3/4 inches | 3.5 inches | Head light | N/A | 6 | 136 | |||
ATV-15 | 65 | 110cc/4 stroke | Air | Single | Key | Electric | Semi-auto | N/A | All Down | Shaft | Dual Non-adjust | Single Non-adjust | Drum | Drum | 19x7-8 | 18x9.50-8 | 59.5 inches | 40 inches | 41 inches | 28 inches | 40 inches | 32.5 inches | 34.5 inches | 4.5 inches | Head Light | Brake | |||||
ATV15a | |||||||||||||||||||||||||||||||
ATV-15A | 66 | 110cc/4 stroke | Air | Single | Key | Electric | Semi-auto | N/A | All Down | Chain | Dual A-Arm | Single Adjustable | Drum | Disc | 16x8.0x7 | 16x8.0x7 | 55 inches | 40.5 inches | 34 inches | 27 inches | 40.5 inches | 32.5 inches | 30 inches | 3.5 inches | Head Light | Brake | |||||
ATV-16 | 110cc/4 stroke | Air | Single | Key | Electric | Semi-auto | N/A | 1-Down 4-Up | Chain | Dual A-Arm | Single Adjustable | Drum | Disc | 19x7x8 | 19x7x8 | 58.5 inches | 40 inches | 26 inches | 41 inches | 26 inches | 33 inches | 28.5 inches | 5 inches | Head Light | Brake | ||||||
ATV-18 | 50cc/2 stroke | Air | Single | Key | Electric | Automatic | N/A | N/A | Chain | Dual A-Arm Non-Adjust | Single Adjustable | Drum | Disc | 16x8x7 | 16x8x7 | 53 inches | 34 inches | 34 inches | 23 inches | 34 inches | 25 inches | 28 inches | 4.5 inches | Head Light | N/A | ||||||
ATV-19 | 500cc/4 stroke | Air | Single | Key | Electric | Automatic | N/A | N/A | Chain | Dual A-Arm | Single Non-Adjust | Drum | Disc | 16x8.0x7 | 16x8.0x7 | 53 inches | 34 inches | 34 inches | 23 inches | 34 inches | 25 inches | 28 inches | 4.5 inches | Head Light | N/A | ||||||
ATV-21 | 112 | 70cc/4 stroke | Air | Single | Key | Electric | Semi-auto | N/A | All Down | Chain | Dual A-Arm | Single Adjustable | N/S | Disc | 14.5/70-6 | 14.5/70-6 | 46.5 inches | 34.5 inches | 30 inches | 24 inches | 33.5 inches | 26.5 inches | 24.5 inches | 2.5 inches | Head Light | LED | |||||
ATV-22 | 24 | 250cc/4st/2cyl | Air | Dual | Key | Electric | Manual | N/A | All Down | Shaft | Dual A-Arm Non-Adjust | Dual Adjustable | Drum | Drum | 22x7x10 | 22x10x10 | 73.5 inches | 43.5 inches | 46.5 inches | 30 inches | 42 inches | 41 inches | 41 inches | 10 inches | Head Light | R&L Blinker | |||||
ATV-23 | 63 | 150cc/4 stroke | Air | single | Key | Electric | Automatic | N/A | N/A | Chain | Dual A-Arm | Single Adjustable | Drum | Disc | 19x7-8 | 18x9.50-8 | 64 inches | 40 inches | 46.5 inches | 28 inches | 40 inches | 35 inches | 35 inches | 6.5 inches | HL/R&L Blnk | Brake/R&L Blnk | |||||
ATV-24 | 24 | 250cc/4st/2cyl | Air | Dual | Key | Electric | Manual | N/A | All Down | Shaft | Dual A-Arm | Single Non-Adjust | Drum | Disc | 22x7x10 | 22x10x10 | 66.5 inches | 44.5 inches | 40 inches | 34 inches | 43 inches | 42 inches | 41 inches | 6.5 inches | HL/R&L Blnk | R&L Blinker | |||||
ATV-27 | 20 | 260cc/4stoke | Water | Single | Key | Electric | Automatic | N/A | N/A | Shaft | Dual A-Arm Non-Adjust | Single Adjustable | Drum | Disc | 24x8x12 | 24x11x10 | 81.5 inches | 51 inches | 50 inches | 37 inches | 47.5 inches | 46.5 inches | 46.5 inches | 8.5 inches | HL/R&L Blnk | Brake | |||||
ATV-28 | 39 | 200cc/4 stroke | Air | Single | Key | Electric | Manual | N/A | All Down | Shaft | Dual A-Arm Adjustable | Single Non-Adjust | Drum | Disc | 22x7x10 | 22x10x8 | 63.5 inches | 44 inches | 43.5 inches | 32 inches | 44 inches | 40 inches | 40 inches | 6 inches | Head Light | Brake | |||||
DB-02 | |||||||||||||||||||||||||||||||
DB-03 | 96 | ||||||||||||||||||||||||||||||
DB-07 | 52 | 200cc/4 stroke | N/A | Single | Key | Elct/Kick | Manual | N/A | 1-Down 4-Up | Chain | Dual Telescope | Single Non-Adjust | Disc | Drum | 2.75/21 | 41.0/18 | 81 inches | 57 inches | 55 inches | 34 inches | 48 inches | 33.5 inches | 22 inches | 12.5 inches | Head Light | Brake | |||||
DB-12 | 109 | ||||||||||||||||||||||||||||||
DB-12A | 109 | ||||||||||||||||||||||||||||||
DB-12B | 109 | ||||||||||||||||||||||||||||||
DB-13 | 110cc/4 stroke | N/A | Single | Key | Auto/Kick | Semi-auto | N/A | All Down | Chain | Dual Telescope | Single Adjustable | Disc | Drum | 3.0/12 | 3.0/12 | 61 inches | 37 inches | 45 inches | 24.5 inches | 37 inches | 27 1/4 inches | 22 inches | 8 inches | N/A | N/A | ||||||
DB-15 | 132 | 49cc/2 stroke | N/A | Single | Key | Elct/Pull | Automatic | N/A | N/A | Chain | Dual Telescope | Single Non-Adjust | Disc | Disc | 3.0/9 | 4.0/9 | 55 inches | 35 inches | 40 inches | 25 inches | 34 inches | 27 inches | 22 inches | 10 inches | Head Light | N/A | |||||
DB-16 | 135 | 110cc/4 stroke | N/A | Single | Key | Elct/Kick | Semi-auto | N/A | All Down | Chain | Dual Telescope | Single Non-Adjust | Disc | Drum | 2.5/14 | 3.0/14 | 63 inches | 37 inches | 43.5 inches | 26 inches | 37 inches | 28 inches | 22 inches | 9.5 inches | N/A | N/A | |||||
DB-17 | 132 | ||||||||||||||||||||||||||||||
DB-18 | 150 | 70cc/4 stroke | N/A | Single | Key | Kick | Semi-auto | N/A | All Down | Chain | Dual Telescope | Single Non-Adjust | Drum | Drum | 2.5/10 | 3.5/10 | 51 inches | 31.5 inches | 37 inches | 23.5 inches | 31.5 inches | 25 inches | 19.5 inches | 7 inches | N/A | N/A | |||||
DB-21B | 192 | 125cc/4 stroke | N/A | Single | Key | Kick | Semi-auto | N/A | All Down | Chain | Dual Telescope | Single Non-Adjust | Disc | Disc | 2.5/14 | 3.0/12 | 61 inches | 37.5 inches | 43 inches | 28.5 inches | 37.5 inches | 26 1/4 inches | 20 inches | 10 inches | N/A | N/A | |||||
DB-24 DB-27 |
|||||||||||||||||||||||||||||||
GK-05 | 30 | 150cc/4 stroke | Air | Single | Key | Electric | Automatic | N/A | N/A | Chain | Dual A-Arm | Dual Adjustable | Disc | Disc | 19x730x8 | 18x9.5x8 | 85 inches | 56.5 inches | 59 inches | 19 inches | 31 inches | 48.5 inches | 48.5 inches | 4.5 inches | Dbl Head | Brake/R&L Blink | |||||
GK-08 | 72cc/4 stroke | Air | Single | Key | Electric | Automatic | N/A | N/A | Chain | Dual Non-Adjustable | Dual Non-Adjust | N/A | Disc | 14.5x7.0x6 | 14.5x7.0x6 | 59 inches | 49 inches | 45 inches | 14 inches | 24.5 inches | 31.5 inches | 31.5 inches | 3 inches | Single Head | Reflector | ||||||
GK-08B | 72cc/4 stroke | Air | Single | Key | Electric | Automatic | Speedometer | N/A | Chain | Dual Non-Adjustable | Dual Non-Adjust | N/A | Disc | 14.5x7.0x6 | 14.5x7.0x6 | 59 inches | 49 inches | 45 inches | 14 inches | 24.5 inches | 31.5 inches | 31.5 inches | 3 inches | Single Head | Reflector | ||||||
GK-09 | 24 | ||||||||||||||||||||||||||||||
GK-10 | 24 | ||||||||||||||||||||||||||||||
GK-11 | 63 | 72cc/4 stroke | Air | Single | Key | Electric | Automatic | Speedometer | N/A | Chain | Dual Non-Adjustable | Dual Non-Adjust | N/A | Disc | 14.5x7.0x6 | 14.5x7.0x6 | 59 inches | 49 inches | 45 inches | 14 inches | 24.5 inches | 31.5 inches | 31.5 inches | 3 inches | Single Head | Reflector | |||||
GK-13 | 24 | ||||||||||||||||||||||||||||||
GK-15 | 130 | 168CC | |||||||||||||||||||||||||||||
GK-16 | 48 | 198CC | |||||||||||||||||||||||||||||
GS-12 | 49cc/2
Stroke |
Air | |||||||||||||||||||||||||||||
GS-24 | 147 | 49cc/2 stroke | Air | Single | Single | Key | Elct/kick | Automatic | Speedometer | N/A | Chain | Dual Telescoping | Single Adjustable | Disc | Disc | 90/65-8 | 130/50-8 | 53 inches | 25 inches | 38.5 inches | 21 inches | 22 inches | 22 inches | 20 inches | 4 inches | Dbl Head | Brake | ||||
GS-24A | 70cc/4 stroke | Air | Single | Dual | Key | Elct/kick | Automatic | Speedometer | N/A | Chain | Dual Telescoping | Single Adjustable | Disc | Disc | 90/65-8 | 130/50-8 | 53 inches | 25 inches | 38.5 inches | 21 inches | 22 inches | 22 inches | 20 inches | 4 inches | Dbl Head | Brake | |||||
GS-24B | 123 | 110cc/4 stroke | Air | Single | Dual | Key | Elct/kick | Automatic | Speedometer | N/A | Chain | Dual Telescoping | Single Adjustable | Disc | Disc | 90/65-8 | 130/50-8 | 53 inches | 25 inches | 38.5 inches | 21 inches | 22 inches | 22 inches | 20 inches | 4 inches | Dbl Head | Brake | ||||
GS-25 | |||||||||||||||||||||||||||||||
GS-28 | 49cc/2 stroke | Air | Dual | Dual | Key | Elct/Pull | Semi-auto | N/A | N/A | Chain | Dual Telescoping | N/A | Disc | Drum | 90/9.0-12 | 130/6.0-10 | 70 inches | 32.5 inches | 53 inches | 16 inches | 30.5 inches | 23 inches | 19 inches | 2 inches | Single Head | N/A | |||||
GS-28A | 70cc/4 stroke | Air | Dual | Dual | Key | Elct/Pull | Semi-auto | N/A | N/A | Chain | Dual Telescoping | N/A | Disc | Drum | 90/9.0-12 | 130/6.0-10 | 70 inches | 32.5 inches | 53 inches | 16 inches | 30.5 inches | 23 inches | 19 inches | 2 inches | Single Head | N/A | |||||
GS-31 | 125 | 49cc/2 stroke | Air | Single | Single | Key | Elct/Pull | CVT | Speedometer | N/A | Chain | Dual Telescoping | Single Adjustable | Disc | Disc | 90/6.5-10 | 145/5.0-10 | 53 inches | 31.5 inches | 36 inches | 23 inches | 26 inches | 24 inches | 24 inches | 5 inches | Dbl Head | Brake/L&R Blnk | ||||
GS-31A | 70cc/4 stroke | Air | Single | Single | Key | Elct/Pull | CVT | Spdmtr/Blnk Indct. | N/A | Chain | Dual Telescoping | Single Adjustable | Disc | Disc | 90/6.5-10 | 145/5.0-10 | 53 inches | 31.5 inches | 36 inches | 23 inches | 26 inches | 24 inches | 24 inches | 5 inches | Dbl Head | Brake/L&R Blnk | |||||
GS-31B | 120 | 110cc/4 stroke | Air | Single | Single | Key | Elct/Pull | CVT | Spdmtr/Blnk Indct. | N/A | Chain | Dual Telescoping | Single Adjustable | Disc | Disc | 90/6.5-10 | 145/5.0-10 | 53 inches | 31.5 inches | 36 inches | 23 inches | 26 inches | 24 inches | 24 inches | 5 inches | Dbl Head | Brake/L&R Blnk | ||||
GS-32 | 125 | 49cc/2 stroke | Air | Single | Dual | Key | Elct/Pull | Automatic | Speedometer | N/A | Chain | Dual Telescoping | Single Adjustable | Disc | Disc | 90/6.5-10 | 145/5.0-10 | 50 inches | 32 inches | 34 inches | 25 inches | 25 inches | 26 inches | 26 inches | 5 inches | Dbl Head | Brake/L&R Blnk | ||||
GS-33 | 49cc/2 stroke | Air | Single | Dual | Key | Elct/kick | Semi-auto | Speedometer | N/A | Chain | Dual Telescoping | N/A | Disc | Drum | 90/9.0-12 | 130/6.0-10 | 77 inches | 35 inches | 64 inches | 17 inches | 32.5 inches | 27.5 inches | 18 inches | 5 inches | Single Head | ||||||
GS-34 | 49cc/2 stroke | Air | Single | Dual | Key | Elct/kick | Semi-auto | Speedometer | N/A | Chain | Dual Telescoping | Single Non-adjust | Disc | Disc | 70/7.0-12 | 205/3.0-10 | 75 inches | 38.5 inches | 59 inches | 18.5 inches | 36 inches | 28.5 inches | 21 inches | 5 inches | Single Head | ||||||
GS-34A | 70cc/4 stroke | Air | Single | Dual | Key | Elct/kick | Semi-auto | Speedometer | N/A | Chain | Dual Telescoping | Single Non-adjust | Disc | Disc | 70/7.0-12 | 205/3.0-10 | 75 inches | 38.5 inches | 59 inches | 18.5 inches | 36 inches | 28.5 inches | 21 inches | 5 inches | Single Head | ||||||
GS-34B | 122 | 110cc/4 stroke | Air | Single | Dual | Key | Elct/kick | Semi-auto | Speedometer | N/A | Chain | Dual Telescoping | Single Non-adjust | Disc | Disc | 70/7.0-12 | 205/3.0-10 | 75 inches | 38.5 inches | 59 inches | 18.5 inches | 36 inches | 28.5 inches | 21 inches | 5 inches | Single Head | |||||
GS-35 | |||||||||||||||||||||||||||||||
GS-36 | 180 | 49cc/2 stroke | Air | Single | Single | Key | Elct/Kick | Semi-auto | N/A | N/A | Chain | Dual Telescoping | N/A | Disc | Drum | 90/9.0-12 | 130/6-10 | 72 inches | 36 inches | 56 inches | 17 inches | 34 inches | 24.5 inches | 22 inches | 4 inches | Single Head | |||||
GS-36A | 70cc/4 stroke | Air | Single | Single | Key | Elct/Kick | Semi-auto | N/A | N/A | Chain | Dual Telescoping | N/A | Disc | Drum | 90/9.0-12 | 130/6-10 | 72 inches | 36 inches | 56 inches | 17 inches | 34 inches | 24.5 inches | 22 inches | 4 inches | Single Head |