![]() |
![]() |
![]() |
|
|
Dimensions (L*W*H)(mm) |
2380*1330*1430 | Wheelbase (mm) | 1840 |
| Distance between wheels(mm) | 1150/960(Front/Read) | G.W/N.W(kg) | 266/220 |
| Seat | 1 | Gas Tank Capacity (L) | 6 |
| Type of Gas | Unleaded gasoline above NO.90 | Engine Type | single cylinder,4-stroke,air cooling,automatic with reverse |
| Displacement | 150cc | Rated Power (kw/rpm) | 6.5/7500 |
| Max Torque (N∙m/rpm) | 9/5500 | Max Speed(Km/h) | 60 |
| Storage Battery∕Accumulator | 12V.9Ah | Tyre Specification ( Front∕Rear) | 21*7-10/22*11-10 |
| Tyre Pressure (Front∕Rear)(P.S.I/P.S.I) | 15P.S.I/15P.S.I | Overall Size (Carton Included mm) | 2320*1320*855 |
mefast Wholesale Go Kart334 874 3831Email for wholesale price sheet sales@mefast.com |
150 cc Go Kart Parts![]() |
||